Please click here for a complete list of our rates, or visit interiorsavings.com.
Canadian & US Term Deposits
Rates effective November 12, 2024
Term Length | CDN Rate | USD Rate |
---|---|---|
30 days to 179 days | 0.00% | 0.00% |
180 days to 364 days | 0.00% | 0.00% |
1 year non-redeemable | 3.75% | 3.60% |
2 year non-redeemable | 3.50% | 3.50% |
3 year non-redeemable | 3.30% | 3.45% |
4 year non-redeemable | 3.30% | 3.35% |
5 year non-redeemable | 3.30% | 3.35% |
Term Length | CDN Rate | USD Rate |
---|---|---|
1 year redeemable* | 0% | 0.00% |
18 month redeemable* | 2.75% | 0.00% |
2 year redeemable* | 0% | 0.00% |
3 year redeemable* | 0% | 0.00% |
4 year redeemable* | 0% | 0.00% |
5 year redeemable* | 0% | 0.00% |
*Redeemable for principal and full interest at maturity. Partial redemptions not permitted. If redeemed before maturity, interest paid will be calculated using the Platinum Plan rate in effect on the date of issue. Interest is not paid on funds redeemed within 30 days of the date of issue.
Registered Products
Rates effective November 12, 2024
RRSP / RIF Platinum Plan | 1.30% |
TFSA Platinum Plan | 1.30% |
Term Length | CDN Rate |
---|---|
1 year non-redeemable | 3.75% |
2 year non-redeemable | 3.50% |
3 year non-redeemable | 3.50% |
4 year non-redeemable | 3.50% |
5 year non-redeemable | 3.50% |
Savings Accounts
Account | Rates Effective | Rate |
---|---|---|
B.Saving Personal | Rates effective November 11, 2024 | 0.05% |
B.Saving Business | Rates effective July 4, 2023 | 0.05% |
High Interest Savings Accounts
Account | Effective Date | Rate |
---|---|---|
Personal Platinum Plan (CAD) | Rates effective November 11, 2024 | 1.30% |
Personal Platinum Plan (USD) | Rates effective July 4, 2023 | 0.10% |
Business Platinum Plan (CAD) | Rates effective July 4, 2023 | 1.30% |
Business Platinum Plan (USD) | Rates effective July 4, 2023 | 0.10% |
AgriInvest Platinum Plan | Rates effective July 4, 2023 | 1.30% |
Chequing Accounts - Personal
Account | Effective Date | Rate |
---|---|---|
B.Chequing | - | No Interest Paid |
B.Chequing Plus | - | No Interest Paid |
B.Chequing Flex | - | No Interest Paid |
B.Golden | - | No Interest Paid |
B.Junior | Rates effective November 11, 2024 | 0.00% |
Chequing Accounts - Business
Account | Balances <$50,000 | Balances >$50,000 |
---|---|---|
B.Smart Business Mini | No interest paid | 0.00% |
B.Smart Business | No interest paid | 0.00% |
B.Smart Business Plus | No interest paid | 0.00% |
Organization Chequing | 0.00% | 0.00% |
*For B.Smart products, interest is only paid on that portion of balances $50,000 and above; no interest is paid on that portion of balances below $50,000. Interest is calculated daily.
Retail Mortgages
Rates effective November 12, 2024
Type | Year(s) | Rate | Special Rate* |
---|---|---|---|
Fixed Rate Open | 1 year | 9.25% | - |
Fixed Rate Closed | 1 year | 6.14% | % |
Fixed Rate Closed | 2 year | 5.79% | % |
Fixed Rate Closed | 3 year | 4.79% | % |
Fixed Rate Closed | 4 year | 4.79% | % |
Fixed Rate Closed | 5 year | 4.79% | 4.29%* |
Variable Rate Open | 5 year | - | - |
Variable Rate Closed | 5 year | Prime -0.56% | - |
*Special Rate is for 5 year fixed rate INSURED closed only. Limited time specials can be withdrawn at any time without notice. Conditions Apply.