We're proud to offer some of the most competitive mortgage rates around.
Please click here for a complete list of our rates, or visit interiorsavings.com.
Mortgage Rates
Term Deposit Rates
Cashable and non-redeemable Canadian and US term deposits.
Foreign Exchange
Buy or sell various currencies at competitive rates.
Registered Products
Rates effective November 12, 2024
RRSP / RIF Platinum Plan | 1.30% |
TFSA Platinum Plan | 1.30% |
Savings Accounts
Account | Rates Effective | Rate |
---|---|---|
B.Saving Personal | Rates effective November 11, 2024 | 0.05% |
B.Saving Business | Rates effective July 4, 2023 | 0.05% |
High Interest Savings Accounts
Account | Effective Date | Rate |
---|---|---|
Personal Platinum Plan (CAD) | Rates effective November 11, 2024 | 1.30% |
Personal Platinum Plan (USD) | Rates effective July 4, 2023 | 0.10% |
Business Platinum Plan (CAD) | Rates effective July 4, 2023 | 1.30% |
Business Platinum Plan (USD) | Rates effective July 4, 2023 | 0.10% |
AgriInvest Platinum Plan | Rates effective July 4, 2023 | 1.30% |
Chequing Accounts - Personal
Account | Effective Date | Rate |
---|---|---|
B.Chequing | - | No Interest Paid |
B.Chequing Plus | - | No Interest Paid |
B.Chequing Flex | - | No Interest Paid |
B.Golden | - | No Interest Paid |
B.Junior | Rates effective November 11, 2024 | 0.00% |
Chequing Accounts - Business
Account | Balances <$50,000 | Balances >$50,000 |
---|---|---|
B.Smart Business Mini | No interest paid | 0.00% |
B.Smart Business | No interest paid | 0.00% |
B.Smart Business Plus | No interest paid | 0.00% |
Organization Chequing | 0.00% | 0.00% |
*For B.Smart products, interest is only paid on that portion of balances $50,000 and above; no interest is paid on that portion of balances below $50,000. Interest is calculated daily.