Canadian & US Term Deposits
Rates effective September 1, 2023
Term Length | CDN Rate | USD Rate |
---|---|---|
30 days to 179 days | 0.00% | 0.00% |
180 days to 364 days | 0.00% | 0.00% |
1 year non-redeemable | 5.25% | 0.00% |
2 year non-redeemable | 5.30% | 0.00% |
3 year non-redeemable | 4.80% | 0.00% |
4 year non-redeemable | 4.00% | 0.00% |
5 year non-redeemable | 4.00% | 0.00% |
Term Length | CDN Rate | USD Rate |
---|---|---|
1 year redeemable* | 4.75% | 0.00% |
2 year redeemable* | 0.00% | 0.00% |
3 year redeemable* | 0.00% | 0.00% |
4 year redeemable* | 0.00% | 0.00% |
5 year redeemable* | 0.00% | 0.00% |
*Redeemable for principal and full interest at maturity. Partial redemptions not permitted. If redeemed before maturity, interest paid will be calculated using the Platinum Plan rate in effect on the date of issue. Interest is not paid on funds redeemed within 30 days of the date of issue.
Registered Products
Rates effective September 1, 2023
RRSP / RIF Platinum Plan | 1.40% |
TFSA Platinum Plan | 1.40% |
Term Length | CDN Rate |
---|---|
1 year non-redeemable | 5.25% |
2 year non-redeemable | 5.30% |
3 year non-redeemable | 4.80% |
4 year non-redeemable | 4.00% |
5 year non-redeemable | 4.00% |
Savings Accounts
Account | Rates Effective | Rate |
---|---|---|
B.Saving Personal | Rates effective July 4, 2023 | 0.05% |
B.Saving Business | Rates effective July 4, 2023 | 0.05% |
High Interest Savings Accounts
Account | Effective Date | Rate |
---|---|---|
Personal Platinum Plan (CAD) | Rates effective July 4, 2023 | 1.40% |
Personal Platinum Plan (USD) | Rates effective July 4, 2023 | 0.10% |
Business Platinum Plan (CAD) | Rates effective July 4, 2023 | 1.40% |
Business Platinum Plan (USD) | Rates effective July 4, 2023 | 0.10% |
AgriInvest Platinum Plan | Rates effective July 4, 2023 | 1.40% |
Chequing Accounts - Personal
Account | Effective Date | Rate |
---|---|---|
B.Chequing | - | No Interest Paid |
B.Chequing Plus | - | No Interest Paid |
B.Chequing Flex | - | No Interest Paid |
B.Golden | - | No Interest Paid |
B.Junior | Rates effective July 4, 2023 | 0.00% |
Chequing Accounts - Business
Account | Balances <$50,000 | Balances >$50,000 |
---|---|---|
B.Smart Business Mini | No interest paid | 0.00% |
B.Smart Business | No interest paid | 0.00% |
B.Smart Business Plus | No interest paid | 0.00% |
Organization Chequing | 0.00% | 0.00% |
*For B.Smart products, interest is only paid on that portion of balances $50,000 and above; no interest is paid on that portion of balances below $50,000. Interest is calculated daily.
Retail Mortgages
Rates effective September 1, 2023
Type | Year(s) | Rate | Special Rate* |
---|---|---|---|
Fixed Rate Open | 1 year | 8.69% | - |
Fixed Rate Closed | 1 year | 7.24% | % |
Fixed Rate Closed | 2 year | 6.79% | % |
Fixed Rate Closed | 3 year | 6.79% | % |
Fixed Rate Closed | 4 year | 6.39% | % |
Fixed Rate Closed | 5 year | 6.29% | 5.49%* |
Variable Rate Open | 5 year | Prime + 1.64% | - |
Variable Rate Closed | 5 year | Prime - 0.45% | - |
*Special Rate of 5.34% is for 5 year fixed rate INSURED closed only. Limited time specials can be withdrawn at any time without notice. Conditions Apply.
Other Rates
Rates effective July 13, 2023
Prime Rate | 7.20% |