Canadian & US Term Deposits
Rates effective Nov 3, 2020
Term Length | CDN Rate | USD Rate |
---|---|---|
30 days to 179 days | 0.00% | 0.00% |
180 days to 364 days | 0.00% | 0.00% |
1 year non-redeemable | 0.25% | 0.00% |
2 year non-redeemable | 0.50% | 0.00% |
3 year non-redeemable | 0.60% | 0.00% |
4 year non-redeemable | 0.80% | 0.00% |
5 year non-redeemable | 0.95% | 0.00% |
Term Length | CDN Rate | USD Rate |
---|---|---|
1 year redeemable* | 0.05% | 0.00% |
2 year redeemable* | 0.25% | 0.00% |
3 year redeemable* | 0.35% | 0.00% |
4 year redeemable* | 0.55% | 0.00% |
5 year redeemable* | 0.70% | 0.00% |
*Redeemable for full principal, full interest to last anniversary date & 50% accrued interest since last anniversary date. Interest on terms greater than 1 year paid annually except for GOLDEN MEMBERS where interest may be paid monthly.
Registered Products
Rates effective Nov 3, 2020
RRSP / RIF Platinum Plan | 0.05% |
TFSA Platinum Plan | 0.05% |
Term Length | CDN Rate |
---|---|
1 year redeemable* | 0.25% |
2 year redeemable* | 0.50% |
3 year redeemable* | 0.60% |
4 year redeemable* | 0.80% |
5 year redeemable* | 0.95% |
Savings Accounts
Account | Rates Effective | Rate |
---|---|---|
B.Saving Personal | Nov 3, 2020 | 0.00% |
B.Saving Business | Nov 3, 2020 | 0.00% |
High Interest Savings Accounts
Account | Effective Date | Rate |
---|---|---|
Personal Platinum Plan (CAD) | Nov 3, 2020 | 0.05% |
Personal Platinum Plan (USD) | Nov 3, 2020 | 0.00% |
Business Platinum Plan (CAD) | Nov 3, 2020 | 0.05% |
Business Platinum Plan (USD) | Nov 3, 2020 | 0.05% |
AgriInvest Platinum Plan | Nov 3, 2020 | 0.05% |
Chequing Accounts - Personal
Account | Effective Date | Rate |
---|---|---|
B.Chequing | - | No Interest Paid |
B.Chequing Plus | - | No Interest Paid |
B.Chequing Flex | - | No Interest Paid |
B.Golden | - | No Interest Paid |
B.Junior | Nov 3, 2020 | 0.00% |
Chequing Accounts - Business
Account | Balances <$50,000 | Balances >$50,000 |
---|---|---|
B.Smart Business Mini | No interest paid | 0.00% |
B.Smart Business | No interest paid | 0.00% |
B.Smart Business Plus | No interest paid | 0.00% |
Organization Chequing | 0.00% | 0.00% |
*For B.Smart products, interest is only paid on that portion of balances $50,000 and above; no interest is paid on that portion of balances below $50,000. Interest is calculated daily.
Retail Mortgages
Rates effective April 12, 2021
Type | Year(s) | Rate | Special Rate* |
---|---|---|---|
Fixed Rate Open | 1 year | 7.45% | - |
Fixed Rate Closed | 1 year | 2.89% | |
Fixed Rate Closed | 2 year | 3.24% | 2.05% |
Fixed Rate Closed | 3 year | 3.75% | 2.05% |
Fixed Rate Closed | 4 year | 4.29% | 2.05% |
Fixed Rate Closed | 5 year | 4.79% | 1.94% |
Variable Rate Open | 5 year | Prime + 2% | - |
Variable Rate Closed | 5 year | Prime - 1.0% | - |
*Special Rates are an “as low as” rate and are only available for new or renewing mortgages on approved credit and are only available for a limited time. Conditions apply.
Other Rates
Rates effective Nov 3, 2020
Prime Rate | 2.70% |
Foreign Exchange Rates
To see Foreign Exchange Rates, please visit our Currency Calculator here.