Canadian & US Term Deposits
Rates effective January 30, 2023
Term Length | CDN Rate | USD Rate |
---|---|---|
30 days to 179 days | 0.00% | 0.00% |
180 days to 364 days | 0.00% | 0.00% |
1 year non-redeemable | 3.75% | 0.15% |
2 year non-redeemable | 3.75% | 0.00% |
3 year non-redeemable | 3.60% | 0.00% |
4 year non-redeemable | 3.60% | 0.00% |
5 year non-redeemable | 3.60% | 0.00% |
Term Length | CDN Rate | USD Rate |
---|---|---|
1 year redeemable* | 1.00% | 0.00% |
2 year redeemable* | 0.00% | 0.00% |
3 year redeemable* | 0.00% | 0.00% |
4 year redeemable* | 0.00% | 0.00% |
5 year redeemable* | 0.00% | 0.00% |
*Redeemable for principal and full interest at maturity. Partial redemptions not permitted. If redeemed before maturity, interest paid will be calculated using the Platinum Plan rate in effect on the date of issue. Interest is not paid on funds redeemed within 30 days of the date of issue.
Registered Products
Rates effective January 30, 2023
RRSP / RIF Platinum Plan | 0.75% |
TFSA Platinum Plan | 0.75% |
Term Length | CDN Rate |
---|---|
1 year non-redeemable | 3.75% |
2 year non-redeemable | 3.75% |
3 year non-redeemable | 3.60% |
4 year non-redeemable | 3.60% |
5 year non-redeemable | 3.60% |
Savings Accounts
Account | Rates Effective | Rate |
---|---|---|
B.Saving Personal | Rates effective January 30, 2023 | 0.00% |
B.Saving Business | Rates effective January 30, 2023 | 0.00% |
High Interest Savings Accounts
Account | Effective Date | Rate |
---|---|---|
Personal Platinum Plan (CAD) | Rates effective January 30, 2023 | 1.40% |
Personal Platinum Plan (USD) | Rates effective January 30, 2023 | 0.10% |
Business Platinum Plan (CAD) | Rates effective January 30, 2023 | 1.40% |
Business Platinum Plan (USD) | Rates effective January 30, 2023 | 0.10% |
AgriInvest Platinum Plan | Rates effective January 30, 2023 | 1.40% |
Chequing Accounts - Personal
Account | Effective Date | Rate |
---|---|---|
B.Chequing | - | No Interest Paid |
B.Chequing Plus | - | No Interest Paid |
B.Chequing Flex | - | No Interest Paid |
B.Golden | - | No Interest Paid |
B.Junior | Rates effective January 30, 2023 | 0.00% |
Chequing Accounts - Business
Account | Balances <$50,000 | Balances >$50,000 |
---|---|---|
B.Smart Business Mini | No interest paid | 0.00% |
B.Smart Business | No interest paid | 0.00% |
B.Smart Business Plus | No interest paid | 0.00% |
Organization Chequing | 0.00% | 0.00% |
*For B.Smart products, interest is only paid on that portion of balances $50,000 and above; no interest is paid on that portion of balances below $50,000. Interest is calculated daily.
Retail Mortgages
Rates effective January 30, 2023
Type | Year(s) | Rate | Special Rate* |
---|---|---|---|
Fixed Rate Open | 1 year | 9.15% | - |
Fixed Rate Closed | 1 year | 6.64% | % |
Fixed Rate Closed | 2 year | 6.44% | % |
Fixed Rate Closed | 3 year | 6.30% | % |
Fixed Rate Closed | 4 year | 6.24% | % |
Fixed Rate Closed | 5 year | 6.29% | 4.89%* |
Variable Rate Open | 5 year | Prime + 2% | - |
Variable Rate Closed | 5 year | Prime - 0.25% | - |
*Special Rates are an “as low as” rate and are only available for new or renewing mortgages on approved credit and are only available for a limited time. Limited time specials can be withdrawn at any time without notice. Conditions apply.
Other Rates
Rates effective Jan 25, 2023
Prime Rate | 6.70% |